Name : Haryana Staff Selection Commission (HSSC)
Post names and Vacancy Details :
Sl. no | Name of the posts | No. of posts |
1 | Drivers (Heavy Vehicle) | 1175 |
2 | Junior Coach Athletics | 10 |
3 | Junior Coach Badminton | 10 |
4 | Junior Coach Boxing | 15 |
5 | Junior Coach Cricket | 15 |
6 | Junior Coach Fencing | 05 |
7 | Junior Coach Foot-Ball | 10 |
8 | Junior Coach Gymnastics | 10 |
9 | Junior Coach Juddo | 15 |
10 | Junior Coach Kayaking & Canoeing | 05 |
11 | Junior Coach Shooting | 05 |
12 | Junior Coach Table Tennis | 15 |
13 | Junior Coach Taekwondo | 10 |
14 | Junior Coach Weight Lifting | 10 |
15 | Junior Kabaddi Coach | 35 |
16 | Junior Kho-Kho Coach | 10 |
17 | Inspector | 09 |
18 | Sub-Inspector | 188 |
19 | Senior Auditor | 09 |
20 | Auditor | 28 |
21 | Junior Auditor | 07 |
22 | Election Kanoongo | 05 |
23 | Junior Engineer (Electrical) | 01 |
24 | Assistant Research Officer / Assistant District Statistical Officer / Assistant Planning Officer / Scrutiny Inspector | 06 |
25 | Field Assistant | 04 |
26 | Inspector Legal Metrology | 09 |
27 | Inspector Food & Supplies | 08 |
28 | Auditor | 01 |
29 | Manual Assistant | 04 |
30 | Chemist | 06 |
31 | Senior Analytical Assistant | 02 |
32 | Statistical Assistant | 01 |
33 | Dietician | 07 |
34 | Tuberculosis Health Visitor | 08 |
35 | Hostel Superintendent (Male) | 04 |
36 | Hostel Superintendent (Female) | 06 |
37 | Draftsman | 76 |
38 | Artificer (for BBMB) | 01 |
39 | Electrician (for BBMB) | 09 |
40 | Masson (for BBMBS) | 03 |
41 | Head Statistical Assistant | 01 |
42 | Draftsman | 01 |
43 | Labour Inspector | 06 |
44 | Statistical Assistant | 01 |
45 | Legal Assistant | 02 |
46 | Mining Inspector | 04 |
47 | Field Investigator | 09 |
48 | Assistant Draftsman | 08 |
49 | Tracer | 04 |
50 | Accounts Clerk | 07 |
51 | Legal Assistant (for H.Q.) | 07 |
52 | Legal Assistant (for District Industries Centres) | 21 |
53 | Industrial Extension Officer (for H.Q) | 11 |
54 | Industrial Extension Officer (at District Industries Centres) | 28 |
55 | Technical Assistant (Chemical) for Field | 04 |
56 | Operator Grade-I in Quality Marketing | 02 |
57 | Computer Technician (at District Industries Centres) | 21 |
58 | Operator Grade-II in Quality Marketing Centre | 05 |
59 | Computer Technician (for H.Q) | 02 |
60 | Librarian (for H.Q.) | 01 |
61 | Field Inspector (Store) | 46 |
Age Limit :Applicants age limit must be between 17 years to 40 years. Age relaxation will be applicable as per rules.
Selection Process :Applicants selection process will be basis of Interview and Written Examination.
Application fees :
Category | General | SC/BC/SBC/EBPG | ||||||||
2 to 17,19.20,22 to 28, 30 to 33, 35 to 37, 41 to 48, 51 to 56 |
|
| ||||||||
1,18,21,29,34,38 to 40, 49,50, 57 to 61 |
|
| ||||||||
Physically Handicapped /Ex-Serviceman of Haryana | No charges | No charges |
Application fee should be deposited through online generated Fee challan in any branch of State Bank of Patiala.
How To Apply :Eligible Applicants can apply HSSC Official website www.onlinehssc.in by online on or before from 28th February 2014 to 28th March 2014. For complete details about HSSC jobs checkout checkout official notification.
Important Dates:
- Online Application Starting Date: 28th February 2014
- Online Application Last Date: 28th March 2014
- Closing date of Deposited fee: 31st March 2014
For Official Notification :Click Here.
To Apply :Click Here.
0 comments:
Post a Comment